Lending
| Mortgages |
All Accounts Fee |
| Conventional Mortgage Application (reimbursed when written) |
$100.00 |
| CMHC Application Fee | At cost |
| Building Mortgage Application Fee | $100.00 |
| Survey Impairment Insurance | $150.00 |
| Discharge and Amendment fee, plus disbursements |
$200.00 |
| Transfer Out Fee includes Discharge Fee, plus disbursements |
$300.00 |
| Appraisal (by approved appraiser) | At cost |
| Bridge Financing | $250.00 plus Interest Costs |
| Personal Loans |
All Accounts Fee |
| Extension Request (waived in strike situation) | $10.00 |
| Delinquency Notices 1st notice or phone call | $5.00 |
| Delinquency Notices 2nd notice | $10.00 |
| Delinquency Notices Collection letter | $25.00 |
| Delinquency Notices Demand letter | $35.00 |
| Delinquency Notices Final Demand Lawyer | $100.00 + costs |
| Returned Loan Payment | $25.00 |
| Letter of Release of Security | Free |
| Partial Discharge of Security | $20.00 |
| Registration of Security at cost plus $10.00 >1 year | $33.00 |
| Registration of Security at cost plus $10.00 >2 year | $41.00 |
| Registration of Security at cost plus $10.00 >3 year | $49.00 |
| Registration of Security at cost plus $10.00 >4 year | $57.00 |
| Registration of Security at cost plus $10.00 >5 year | $65.00 |
| Vehicle search | $20.00 |

